![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
Ion Channel Cell Lines
|
Ion Channel | Subtype | Cat. # |
Acid-sensing | ASIC1a | CT4012 |
ASIC2a | CT4172 | |
ASIC3 | CT4173 | |
Calcium Channels | Cav1.2 | CT4004 |
Cav2.2 | CT4159 | |
Hyperpolarization | HCN4 | CT4177 |
Potassium Channels | Kv1.3 | CT4133 |
KvLQT1 | CT4101 | |
KCNQ4 | CT4016 | |
hERG | CT4002 | |
Sodium Channels | Nav1.1 | CT4178 |
Nav1.2 | CT4010 | |
Nav1.3 | CT4157 | |
Nav1.4 | CT4005 | |
Nav1.5 | CT4007 | |
Nav1.6 | CT4158 | |
Nav1.7 | CT4003 | |
Nav1.8 | CT4011 | |
|
ChanTest is the world's leading provider of products and services for ion channel research, drug discovery and drug development.
We offer complete panels of proliferating ion channel cell lines expressing:
Click here for a complete list of ion channel cell lines.
For orders outside of the US, click here to reach one of our international distributors.
Have us do the screening? ChanTest is the most trusted and used fee-for-service provider for ion channel testing (HTStec Report: Ion Channel Trends 2009).